To main Page                                                                                                                     الرئيسية

            Gross  Domestic Product  By  Kind  OF  Economic   Activity   At Constant  Markek  Prices                               الناتج المحلي الإجمالي حسب نوع النشاط  الإقتصادي بالأسعار الثابتة                

National Accounts Indicators (At Current Prices)                                                                                                                    (موشرات الحسابات القومية (بالأسعار الجارية 

 

الناتج المحلي الإجمالي حسب نوع النشاط الإقتصادي بالأسعار الجارية للأعوام  2000-1960

              Gross  Domestic Product  By  Kind  Of  Economic Activity At Current Market Prices

 For the Year 1960-2000

     Ls.Millions                                                                                                                 ملايين الجنيهات السودانية

Year Agriculture

Mining And  Quarring

 Manufactturing  &  HandiCrafts

  Electricity And Water

Building And Construction

 Commerce Restaurant And Hotels

Transport &Communication

 Finance Insurance Real estate &Business Ser.

Communtiy, Social And Personal  Services

Nominal  Financial Institution

Govern ment Services

 Private  Non-Profit  Services To H/Hs.

Import Duiies

GRAND TOTAL

       

Electricity

Water

                   
1960 201.2 0.3 16.5 15.0 * 22.0 23.6 26.0 12.2 2.7 * 27.3 3.1 32.8 382.7
1961 218.7 0.2 17.7 15.3 * 21.7 27.3 27.0 13.2 2.7 * 28.9 3.4 37.1 413.2
1962 230.1 0.2 19.0 15.7 * 23.9 34.3 28.0 14.0 2.7 * 31.1 3.7 43.8 446.5
1963 210.5 0.3 20.8 16.0 * 29.0 46.0 29.0 14.8 2.7 * 35.0 4.0 46.0 454.1
1964 201.7 0.3 22.8 16.3 * 29.0 58.0 30.0 15.6 2.7 * 41.0 4.3 45.1 466.8
1965 210.7 0.3 26.3 16.6 * 22.5 65.0 31.0 16.6 2.7 * 46.0 4.5 45.6 487.8
1966 173.0 1.9 36.6 16.6 * 23.9 89.6 31.8 15.2 15.6 * 40.6 12.2 40.6 497.6
1967 190.2 2.0 40.0 16.3 * 21.7 96.3 31.4 17.4 17.2 * 46.3 11.0 46.4 536.2
1968 203.8 2.3 53.0 2.1 14.5 24.4 135.1 36.1 19.2 16.7 * 64.0 10.6 56.2 638.0
1969 182.2 1.7 53.4 1.7 14.7 22.9 131.2 36.3 27.6 12.0 -8.0 99.8 9.5 79.2 664.2
1969/70 209.2 1.8 59.3 1.7 14.8 24.0 99.0 51.1 23.9 12.8 -9.2 106.4 8.0 0.0 602.8
1970/71 219.2 1.8 60.6 1.8 14.8 22.9 112.9 50.7 23.0 13.5 -10.3 118.3 8.3 0.0 637.5
1971/72 243.8 3.1 76.6 16.9 * 26.4 140.4 51.3 41.3 7.6 -10.7 99.2 10.8 45.3 752.0
1972/73 344.6 3.5 79.4 17.5 * 31.2 142.9 61.5 49.0 15.5 -10.4 104.8 11.5 45.8 896.8
1973/74 516.4 4.1 107.2 18.6 * 61.0 175.7 74.8 95.7 15.6 -15.5 127.9 12.1 52.6 1246.2
1974/75 585.3 4.6 138.3 20.9 * 65.0 245.2 89.4 111.4 16.8 -19.0 151.2 12.9 88.8 1510.8
1975/76 628.2 5.5 155.6 9.2 19.4 88.8 315.3 192.4 138.8 19.1 -20.3 171.5 14.6 110.0 1848.1
1976/77 824.3 1.5 191.6 7.8 26.5 103.3 445.3 226.6 167.3 29.1 -33.3 217.9 21.9 109.8 2339.6
1977/78 1052.0 1.7 215.1 8.6 29.9 118.6 555.7 279.1 191.8 32.2 -37.2 261.2 24.6 149.3 2882.6
1978/79 1111.0 3.6 282.5 10.5 34.5 124.0 641.3 363.7 219.0 41.3 -41.6 282.4 31.6 150.1 3253.9
1979/80 1243.5 3.8 336.5 25.8 25.0 189.8 677.9 463.2 349.4 65.0 -51.9 391.7 58.9 193.4 3972.0
1980/81 1591.3 4.1 394.6 21.1 29.1 268.4 711.9 564.4 521.2 76.7 -79.6 494.0 73.4 280.1 4950.7

     Ls.Millions                                                                                                                                                                                           ملايين الجنيهات السودانية

Year

Agriculture

Mining And  Quarring

 Manufactturing  &  HandiCrafts

  Electricity And Water

Building And Construction

 Commerce Restaurant And Hotels

Transport &Communication

 Finance Insurance Real estate &Business Ser.

Communtiy, Social And Personal  Services

Nominal  Financial Institution

Govern ment Services

 Private  Non-Profit  Services To H/Hs.

Import Duiies

GRAND TOTAL

       

Electricity

Water

                   
1981/82 2573.9 3.7 560.2 13.8 62.6 381.9 912.4 706.8 783.6 101.5 -107.8 583.7 79.2 384.6 7040.1
1982/83 3115.3 5.1 760.4 12.2 81.4 604.9 1485.1 938.8 1148.6 140.0 -132.9 776.1 108.7 548.2 9591.9
1983/84 3580.5 5.5 1007.8 59.5 115.8 653.5 2093.7 1106.5 1328.8 180.0 -142.4 1017.8 150.8 649.6 11807.4
1984/85 4215.6 6.0 1402.9 115.1 160.6 829.8 3294.2 1242.3 1907.5 245.0 -145.1 1111.8 209.3 762.2 15357.2
1985/86 6291.2 8.2 1607.9 124.1 224.3 1008.6 4363.4 1408.9 2424.1 320.6 -187.8 1416.4 258.2 950.0 20218.1
1986/87 13764.2 15.9 2118.7 165.9 329.9 1586.3 7835.3 4160.7 3426.6 419.8 -256.6 1630.6 335.2 947.3 36479.8
1987/88 17873.0 26.8 3404.1 138.3 500.7 2039.4 8394.8 5608.8 3921.0 438.8 -432.0 2687.8 375.9 1813.7 46791.1
1988/89 33262.8 57.3 5671.0 90.8 756.7 2547.9 19236.5 7915.6 5295.9 978.7 -689.7 4061.0 896.9 2480.6 82562.0
1989/90 39020.9 74.6 7399.7 320.3 1229.8 5510.6 27048.7 8736.0 7815.3 2257.1 -876.5 6800.7 2139.8 2633.7 110110.7
1990/91 79506.4 129.6 9991.7 428.4 1601.5 10067.6 40780.5 14783.0 16610.5 4077.3 -1043.4 7724.8 3782.9 4219.7 192660.5
1991/92 168463.0 355.0 26242.0 1126.0 3282.0 19389.0 97067.0 29143.0 43070.0 9051.0 -9368.0 16697.0 7889.0 9412.0 421818.0
1992/93 362998.0 2642.0 49389.0 2879.0 8183.0 44912.0 265593.0 53676.0 70610.0 18179.0 -8398.0 33395.0 17187.0 27203.0 948448.0
1993/94 774148.0 5546.0 93369.0 3805.0 15589.0 112991.0 434678.0 129015.0 151794.0 47267.0 -12969.0 50350.0 43110.0 32596.0 1881289.0
1994/95 1799192.0 10432.7 277357.0 2801.9 28151.0 169698.6 729268.4 466732.0 226158.6 89517.5 -27030.0 91337.5 82601.5 103520.7 4049739.4

SDD.Millions                                                                                                                                                                                             ملايين الدينارات السودانية

Year

Agriculture

Mining and Quarring

ManufactturingAnd HandiCrafts

 Electricity And Water

Building And Construction

Commerce Restaurant And Hotels

Transport And  Communication

Finance  Insurance Real estate & Business Ser.

Communtiy, Social And Personal  Services

Nominal  Financial Institution

Govern ment Services

 Private  Non-Profit  Services To H/Hs.

Import Duiies

GRAND TOTAL

   

Petroluem

Other Mining

 

Electricity 

Water

                   

1996

421846.3 4638.3   82137.3 -386.8 7746.6 44775.3 188171.8 117430.0 91309.9 24191.2 -5966.3 28801.0 19311.0 23808.1 1047813.7

1997

736326.6 4311.5   103624.8 -651.7 10330.0 59781.5 263426.6 154863.8 130076.9 34644.9 -12212.7 50672.0 30556.3 47986.6 1613737.1
1998 869854.5 5947.1   132537.1 -1320.4 13775.3 201606.0 370163.8 258592.7 177371.2 45125.9 -23646.2 67260.7 35323.3 41000.0 2193591.0
1999 992990.5 41676.0 9844.4 160952.0 -2143.4 18928.6 165515.8 461347.3 388613.8 222161.5 56714.9 -13775.1 103384.0 47771.052 51900.0 2705881.4
2000 1206657.9 230266.0 10154.0 227570.0

2617.1

20809.8

115863.0

568815.8 389679.6 278721.6 67484.8 -19103.3 139353.0 54221.8 73159.8 3366270.9

 

الناتج المحلي الإجمالي حسب نوع النشاط الإقتصادي بالأسعار الجارية للأعوام 2001-2003

              Gross  Domestic Product  By  Kind  Of  Economic Activity At Current Market Prices

 For the Year 2001-2003

     KIND    OF   ECONOMIC  ACTIVITY 

2001*

2002**

2003**

 

Agriculture, Livestock, Forestry & Fishing

1371380.9

1597349.2

1862637.1

Petroleum

283427.3

335690.6

383504.6

 Other Mining and Quarrying ***

10671.2

11311.4

12390.0

Manufacturing and Handicrafts 

235534.9

244956.3

277775.9

Electricity and Water 

24363.9

25094.7

28262.6

Building and Construction 

125579.9

136389.3

199433.9

Commerce, Restaurant and Hotels

649682.4

753631.7

868466.7

Transport and Communication 

403924.7

422101.3

447520.7

Finance, Insurance, Real-estate & Business Services

328036.1

393315.0

467801.9

Community ,Social and Personal Services

71609.0

72223.8

77004.3

Nominal Financial Institutions 

-19676.1

-20463.1

-22985.8

Government Services

150586.1

166095.3

185804.1

Private non-profit services to Households

56166.5

58332.0

76047.0

Import Duties 

77987.1

87526.3

107673.2

   G  R  A  N  D   T  O  T  A   L   G.D.P

3769273.9

4283553.8

4971336.2

 

 back                                                                                                                                رجوع