Gross Domestic Product By Kind OF Economic Activity الناتج المحلي الإجمالي حسب نوع النشاط الإقتصادي بالأسعار الجارية
National Accounts Indicators (At Current Prices) (موشرات الحسابات القومية (بالأسعار الجارية
الناتج المحلي الإجمالي حسب نوع النشاط الإقتصادي بالأسعار الثابتة أساس ( 81/82) للأعوام 1981/1982-2000
Gross Domestic Product By Kind OF Economic Activity At Constant Market Prices Base Year (81/82) for the year 1981/82 - 2000
Ls.Millions ملايين الجنيهات السودانية
| Year | Agriculture |
Mining And Quarring |
Manufact-turing And Handi-Crafts | Electricity And Water |
Building And Construction |
Commerce Restaur-ant AndHotels |
Transport And Communication |
Finance Insurance Real estate & Business Ser. | Communtiy, Social And Personal Services | Nominal Financial Institution | Govern-mentServices | Private Non-Profit Services To H/Hs. | Import Duiies | GRAND TOTAL | Growth Rate | |
| Electricity | Water | |||||||||||||||
| 1981/82 | 2573.9 | 3.7 | 560.2 | 13.8 | 62.6 | 381.9 | 912.4 | 706.8 | 783.6 | 101.5 | -107.8 | 583.7 | 79.2 | 384.5 | 7040.0 | |
| 1982/83 | 2345.5 | 5.0 | 609.2 | 22.1 | 67.2 | 450.8 | 968.6 | 715.8 | 811.8 | 112.6 | -93.3 | 669.4 | 84.0 | 416.5 | 7185.2 | 2.1 |
| 1983/84 | 2236.9 | 4.3 | 602.0 | 27.8 | 72.7 | 378.8 | 823.0 | 710.4 | 815.1 | 115.2 | -101.8 | 789.1 | 89.1 | 262.7 | 6825.3 | -5.0 |
| 1984/85 | 1963.6 | 4.1 | 623.5 | 40.3 | 71.9 | 350.7 | 874.3 | 636.7 | 810.5 | 118.3 | -92.7 | 695.4 | 87.7 | 212.3 | 6396.6 | -6.3 |
| 1985/86 | 2287.2 | 4.1 | 587.9 | 33.3 | 79.2 | 305.3 | 827.6 | 847.5 | 800.0 | 124.6 | -89.0 | 663.7 | 87.1 | 184.4 | 6742.9 | 5.4 |
| 1986/87 | 2505.3 | 2.6 | 708.4 | 33.9 | 74.3 | 367.7 | 1333.7 | 811.2 | 966.1 | 129.9 | -91.4 | 619.1 | 90.6 | 150.4 | 7701.8 | 14.2 |
| 1987/88 | 2192.3 | 3.4 | 730.0 | 35.3 | 82.5 | 349.8 | 1230.4 | 877.2 | 1021.8 | 127.5 | -100.5 | 647.7 | 94.3 | 384.6 | 7676.3 | -0.3 |
| 1988/89 | 2912.2 | 4.8 | 730.5 | 37.6 | 85.4 | 326.6 | 1216.8 | 766.2 | 1324.3 | 133.1 | -107.0 | 673.7 | 97.8 | 159.9 | 8361.9 | 8.9 |
| 1989/90 | 2323.4 | 7.2 | 647.6 | 39.2 | 80.4 | 408.4 | 1053.1 | 755.7 | 1294.5 | 139.0 | -87.2 | 1038.1 | 101.3 | 103.8 | 7904.5 | -5.5 |
| 1990/91 | 2292.2 | 7.9 | 671.7 | 42.2 | 85.1 | 589.6 | 1097.7 | 1061.9 | 1067.1 | 145.5 | -105.4 | 1262.4 | 104.9 | 175.4 | 8498.2 | 7.5 |
| 1991/92 | 2853.9 | 15.0 | 872.7 | 68.3 | 87.4 | 337.1 | 1613.0 | 1146.0 | 975.5 | 143.0 | -179.5 | 758.1 | 108.4 | 257.8 | 9056.7 | 6.6 |
| 1992/93 | 2900.9 | 15.8 | 853.7 | 87.8 | 90.3 | 445.4 | 1638.6 | 1212.3 | 1144.6 | 146.1 | -240.1 | 781.5 | 110.9 | 283.2 | 9471.0 | 4.6 |
| 1993/94 | 2793.4 | 18.3 | 750.9 | 79.1 | 93.2 | 477.6 | 1710.4 | 1228.9 | 1306.5 | 157.2 | -184.7 | 822.8 | 113.5 | 199.2 | 9566.3 | 1.0 |
| 1994/95 | 2961.0 | 19.4 | 795.9 | 83.8 | 98.8 | 506.2 | 1813.0 | 1302.6 | 1384.9 | 166.6 | -195.8 | 872.2 | 120.3 | 211.1 | 10140.0 | 6.0 |
SDD.Millions ملايين الدينارات السودانية
| Year | Agriculture |
Mining And Quarring |
Manufact-turing And Handi-Crafts | Electricity And Water |
Building And Construction |
Commerce Restaur-ant AndHotels |
Transport And Communication |
Finance Insurance Real estate & Business Ser. | Communtiy, Social And Personal Services | Nominal Financial Institution | Govern-mentServices | Private Non-Profit Services To H/Hs. | Import Duiies | GRAND TOTAL | Growth Rate | |
|
Electricity |
Water |
(SDD. Millions) | ||||||||||||||
| 1996 | 428.11 | 3.44 | 108.72 | -0.17 | 27.46 | 21.47 | 136.95 | 118.96 | 158.49 | 17.21 | -21.08 | 100.36 | 11.90 | 19.42 | 1131.24 | 11.56 |
| 1997 | 469.56 | 3.66 | 110.35 | -0.26 | 29.25 | 22.99 | 141.67 | 117.38 | 161.62 | 17.72 | -30.57 | 124.09 | 12.23 | 20.07 | 1199.76 | 6.06 |
| 1998 | 501.62 | 4.74 | 118.46 | -0.50 | 30.04 | 60.09 | 141.24 | 116.53 | 185.02 | 18.21 | -39.75 | 125.76 | 12.57 | 24.61 | 1298.64 | 8.24 |
| Year | Agriculture | Petroleum | Electricity And Water |
Mining And Quarring |
Manufact-turing And Handi-Crafts | Building And Construction | Commerce Restaur-ant AndHotels |
Transport And Communication |
Finance Insurance Real estate & Business Ser. | Communtiy, Social And Personal Services | Nominal Financial Institution | Government Services | Private Non-Profit Services To H/Hs. | Import Duiies | GRAND TOTAL | Growth Rate | |
|
Electricity |
Water |
||||||||||||||||
| 1999 | 517.37 | 20.10 | 4.60 | 122.51 | -0.74 | 31.76 | 37.60 | 142.52 | 116.43 | 189.45 | 19.01 | -22.38 | 142.14 | 13.26 | 20.01 | 1353.64 | 4.2 |
| 2000 | 556.50 | 73.30 | 4.90 | 152.10 | 0.81 | 24.70 | 28.26 | 144.58 | 123.47 | 188.31 | 20.78 | -22.16 | 136.50 | 13.99 | 21.10 | 1467.14 | 8.4 |
الناتج المحلي الإجمالي حسب نوع النشاط الإقتصادي للأعوام 1998-2005 بالأسعار الثابتة أساس ( 1981/82) ومعدل النمو
Gross Domestic Product By Kind of Economic Activity for the year 1998-2005 At Constant Market Prices (1981/82) and Growth Rate
| KIND OF ECONOMIC ACTIVITY | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 * | 2005 * |
| Agriculture, Livestock, Forestry & Fishing | 501.62 | 517.4 | 556.5 | 569.0 | 601.2 | 640.8 | 689.0 | 708.2 |
| Petroleum | 20.1 | 73.3 | 92.1 | 107.1 | 120.9 | 133.3 | 166.6 | |
| Other Mining and Quarrying *** | 4.74 | 4.6 | 4.9 | 5.2 | 5.6 | 6.1 | 6.3 | 7.2 |
| Manufacturing and Handicrafts | 118.46 | 122.5 | 152.1 | 159.0 | 162.0 | 171.6 | 177.4 | 196.1 |
| Electricity and Water | 29.54 | 31.0 | 25.5 | 27.0 | 37.2 | 39.2 | 42.4 | 50.9 |
| Building and Construction | 60.09 | 37.6 | 28.3 | 42.1 | 45.1 | 47.9 | 51.0 | 57.1 |
| Commerce, Restaurant and Hotels | 141.24 | 142.5 | 144.6 | 158.6 | 179.9 | 192.4 | 195.7 | 204.5 |
| Transport and Communication | 116.53 | 116.4 | 123.5 | 126.7 | 133.0 | 140.4 | 147.3 | 159.8 |
| Finance, Insurance, Real-estate & Business Services | 185.02 | 189.5 | 188.3 | 200.0 | 207.5 | 215.8 | 236.6 | 256.7 |
| Community ,Social and Personal Services | 18.21 | 19.0 | 20.8 | 20.8 | 21.9 | 22.2 | 23.0 | 24.2 |
| Nominal Financial Institutions | -39.75 | -22.4 | -22.2 | -24.0 | -25.1 | -26.8 | -27.7 | -28.6 |
| Government Services | 125.76 | 142.1 | 136.5 | 149.9 | 154.4 | 160.4 | 168.5 | 202.2 |
| Private non-profit services to Households | 12.57 | 13.3 | 14.0 | 14.1 | 14.6 | 14.9 | 15.4 | 16.2 |
| Import Duties | 24.61 | 20.0 | 21.1 | 20.7 | 21.0 | 21.2 | 21.8 | 22.2 |
|
GDP, G R A N D T O T A L |
1298.6 | 1353.6 | 1467.1 | 1561.1 | 1665.4 | 1767.1 | 1880.0 | 2043.3 |
|
Growth Rate |
4.2 | 8.4 | 6.4 | 6.7 | 6.1 | 6.4 | 8.7 |